quarta-feira, 8 de fevereiro de 2012

DV Calculator


Pokemon RS DV Calculator


tmg.exe's online DV calculator



Enter all of the following fields.

































































HP Att Def Speed SpAtt SpDef

Base Stats:

Effort:

Personality:
1
Level: Stat Vals:








Personality is 1, unless personality is beneficial (1.1) or detrimental (0.9)

-Example: Impish nature is 1.1 Def, 0.9 SpAtt, and 1 everything else.



Effort is 0 for newly caught pokes, newborn pokes, and pokes that have been raised without battle (only by Rare Candy or Daycare).

-If you've been in battle and you haven't tracked effort, you will not be able to deduce DVs.



Base stats:



Abra 25 20 15 90 105 55

Absol 65 130 60 75 75 60

Aggron 70 110 180 50 60 60

Alakazam 55 50 45 120 135 85

Altaria 75 70 90 80 70 105

Anorith 45 95 50 75 40 50

Armaldo 75 125 100 45 70 80

Aron 50 70 100 30 40 40

Azumarill 100 50 80 50 50 80

Azurill 50 20 40 20 20 40

Bagon 45 75 60 50 40 30

Baltoy 40 40 55 55 40 70

Banette 64 115 65 65 83 63

Barboach 50 48 43 60 46 41

Beautifly 60 70 50 65 90 50

Beldum 40 55 80 30 35 60

Bellossom 75 80 85 50 90 100

Blaziken 80 120 70 80 110 70

Breloom 60 130 80 70 60 60

Cacnea 50 85 40 35 85 40

Cacturne 70 115 60 55 115 60

Camerupt 70 100 70 40 105 75

Carvanha 45 90 20 65 65 20

Cascoon 50 35 55 15 25 25

Castform 70 70 70 70 70 70

Chimecho 65 50 70 65 95 80

Chinchou 75 38 38 67 56 56

Clamperl 35 64 85 32 74 55

Claydol 60 70 105 75 70 120

Combusken 60 85 60 55 85 60

Corphish 43 80 65 35 50 35

Corsola 55 55 85 35 65 85

Cradily 86 81 97 43 81 107

Crawdaunt 63 120 85 55 90 55

Crobat 85 90 80 130 70 80

Delcatty 70 65 65 70 55 55

Deoxys 50 150 50 150 150 50

Dodrio 60 110 70 100 60 60

Doduo 35 85 45 75 35 35

Donphan 90 120 120 50 60 60

Dusclops 40 70 130 25 60 130

Duskull 20 40 90 25 30 90

Dustox 60 50 70 65 50 90

Electrike 40 45 40 65 65 40

Electrode 60 50 70 140 80 80

Exploud 104 91 63 68 91 63

Feebas 20 15 20 80 10 55

Flygon 80 100 80 100 80 80

Gardevoir 68 65 65 80 125 115

Geodude 40 80 100 20 30 30

Girafarig 70 80 65 85 90 65

Glalie 80 80 80 80 80 80

Gloom 60 65 70 40 85 75

Golbat 75 80 70 90 65 75

Goldeen 45 67 60 63 35 50

Golduck 80 82 78 85 95 80

Golem 80 110 130 45 55 65

Gorebyss 55 84 105 52 114 75

Graveler 55 95 115 35 45 45

Grimer 80 80 50 25 40 50

Groudon 100 150 140 90 100 90

Grovyle 50 65 45 95 85 65

Grumpig 80 45 65 80 90 110

Gulpin 70 43 53 40 43 53

Gyarados 95 125 79 81 60 100

Hariyama 144 120 60 50 40 60

Heracross 80 125 75 85 40 95

Horsea 30 40 70 60 70 25

Huntail 55 104 105 52 94 75

Igglybuff 90 30 15 15 40 20

Illumise 65 47 55 85 73 75

Jigglypuff 115 45 20 20 45 25

Jirachi 100 100 100 100 100 100

Kadabra 40 35 30 105 120 70

Kecleon 60 90 70 40 60 120

Kingdra 75 95 95 85 95 95

Kirlia 38 35 35 50 65 55

Koffing 40 65 95 35 60 45

Kyogre 100 100 90 90 150 140

Lairon 60 90 140 40 50 50

Lanturn 125 58 58 67 76 76

Latias 80 80 90 110 110 130

Latios 80 90 80 110 130 110

Lileep 66 41 77 23 61 87

Linoone 78 70 61 100 50 61

Lombre 60 50 50 50 60 70

Lotad 40 30 30 30 40 50

Loudred 84 71 43 48 71 43

Ludicolo 80 70 70 70 90 100

Lunatone 70 55 65 70 95 85

Luvdisc 43 30 55 97 40 65

Machamp 90 130 80 55 65 85

Machoke 80 100 70 45 50 60

Machop 70 80 50 35 35 35

Magcargo 50 50 120 30 80 80

Magikarp 20 10 55 80 15 20

Magnemite 25 35 70 45 95 55

Magneton 50 60 95 70 120 70

Makuhita 72 60 30 25 20 30

Manectric 70 75 60 105 105 60

Marill 70 20 50 40 20 50

Marshtomp 70 85 70 50 60 70

Masquerain 70 60 62 60 80 82

Mawile 50 85 85 50 55 55

Medicham 60 60 75 80 60 75

Meditite 30 40 55 60 40 55

Metagross 80 135 130 70 95 90

Metang 60 75 100 50 55 80

Mightyena 70 90 70 70 60 60

Milotic 95 60 79 81 100 125

Minun 60 40 50 95 75 85

Mudkip 50 70 50 40 50 50

Muk 105 105 75 50 65 100

Natu 40 50 45 70 70 45

Nincada 31 45 90 40 30 30

Ninetales 73 76 75 100 81 100

Ninjask 61 90 45 160 50 50

Nosepass 30 45 135 30 45 90

Numel 60 60 40 35 65 45

Nuzleaf 70 70 40 60 60 40

Oddish 45 50 55 30 75 65

Pelipper 60 50 100 65 85 70

Phanpy 90 60 60 40 40 40

Pichu 20 40 15 60 35 35

Pikachu 35 55 30 90 50 40

Pinsir 65 125 100 85 55 70

Plusle 60 50 40 95 85 75

Poochyena 35 55 35 35 30 30

Psyduck 50 52 48 55 65 50

Raichu 60 90 55 100 90 80

Ralts 28 25 25 40 45 35

Rayquaza 105 150 90 95 150 90

Regice 80 50 100 50 100 200

Regirock 80 100 200 50 50 100

Registeel 80 75 150 50 75 150

Relicanth 100 90 130 55 45 65

Rhydon 105 130 120 40 45 45

Rhyhorn 80 85 95 25 30 30

Roselia 50 60 45 65 100 80

Sableye 50 75 75 50 65 65

Salamence 95 135 80 100 110 80

Sandshrew 50 75 85 40 20 30

Sandslash 75 100 110 65 45 55

Sceptile 70 85 65 120 105 85

Seadra 55 65 95 85 95 45

Seaking 80 92 65 68 65 80

Sealeo 90 60 70 45 75 70

Seedot 40 40 50 30 30 30

Seviper 73 100 60 65 100 60

Sharpedo 70 120 40 95 95 40

Shedinja 1 90 45 40 30 30

Shelgon 65 95 100 50 60 50

Shiftry 90 100 60 80 90 60

Shroomish 60 40 60 35 40 60

Shuppet 44 75 35 45 63 33

Silcoon 50 35 55 15 25 25

Skarmory 65 80 140 70 40 70

Skitty 50 45 45 50 35 35

Slaking 150 160 100 100 95 65

Slakoth 60 60 60 30 35 35

Slugma 40 40 40 20 70 40

Snorunt 50 50 50 50 50 50

Solrock 70 95 85 70 55 65

Spheal 70 40 50 25 55 50

Spinda 60 60 60 60 60 60

Spoink 60 25 35 60 70 80

Starmie 60 75 85 115 100 85

Staryu 30 45 55 85 70 55

Surskit 40 30 32 65 50 52

Swablu 45 40 60 50 40 75

Swalot 100 73 83 55 73 83

Swampert 100 110 90 60 85 90

Swellow 60 85 60 125 50 50

Taillow 40 55 30 85 30 30

Tentacool 40 40 35 70 50 100

Tentacruel 80 70 65 100 80 120

Torchic 45 60 40 45 70 50

Torkoal 70 85 140 20 85 70

Trapinch 45 100 45 10 45 45

Treecko 40 45 35 70 65 55

Tropius 99 68 83 51 72 87

Vibrava 50 70 50 70 50 50

Vigoroth 80 80 80 90 55 55

Vileplume 75 80 85 50 100 90

Volbeat 65 73 55 85 47 75

Voltorb 40 30 50 100 55 55

Vulpix 38 41 40 65 50 65

Wailmer 130 70 35 60 70 35

Wailord 170 90 45 60 90 45

Walrein 110 80 90 65 95 90

Weezing 65 90 120 60 85 70

Whiscash 110 78 73 60 76 71

Whismur 64 51 23 28 51 23

Wigglytuff 140 70 45 45 75 50

Wingull 40 30 30 85 55 30

Wobbuffet 190 33 58 33 33 58

Wurmple 45 45 35 20 20 30

Wynaut 95 23 48 23 23 48

Xatu 65 75 70 95 95 70

Zangoose 73 115 60 90 60 60

Zigzagoon 38 30 41 60 30 41

Zubat 40 45 35 55 30 40




Personality Stats:



ADAMANT: Att= 1.1 SpAtt= .9

BASHFUL: 1 for every stat

BOLD: Att= .9 Def= 1.1

BRAVE: Att=1.1 Spd= .9

CALM: Att=.9 SpDef= 1.1

CAREFUL: SpAtt= .9 SpDef= 1.1

DOCILE: 1 for every stat

GENTLE: Def= .9 SpDef= 1.1

HARDY: 1 for every stat

HASTY: Def= .9 Spd= 1.1

IMPISH: Def= 1.1 SpAtt= .9

JOLLY: SpAtt= .9 Spd= 1.1

LAX: Def= 1.1 SpDef= .9

LONELY: Att= 1.1 Def= .9

MILD: Def= .9 SpAtt= 1.1

MODEST: Att= .9 SpAtt= 1.1

NAÏVE: SpDef= .9 Spd= 1.1

NAUGHTY: Att= 1.1 SpDef= .9

QUIET: SpAtt= 1.1 Spd= .9

QUIRKY: 1 for every stat

RASH: SpAtt= 1.1 SpDef= .9

RELAXED: Def= 1.1 Spd= .9

SASSY: SpDef= 1.1 Spd= .9

SERIOUS: 1 for every stat

TIMID: Att= .9 Spd= 1.1



dsa